|
| ||||||||||||||||||||
.
.
Sismo/actualização: Instituto de Meteorologia registou 6,0 de intensidade do abalo
Lisboa, 17 Dez (Lusa) - A intensidade do abalo sísmico sentido à 01:37 em Portugal Continental foi calculada em 6,0 na escala de Richter pelo Instituto de Meteorologia de Portugal, enquanto a congénere norte-americana, USGS, avaliou em 5,7.
Lusa
3:08 Quinta-feira, 17 de Dez de 2009
.
Sismo/actualização: Instituto de Meteorologia registou 6,0 de intensidade do abalo
Lisboa, 17 Dez (Lusa) - A intensidade do abalo sísmico sentido à 01:37 em Portugal Continental foi calculada em 6,0 na escala de Richter pelo Instituto de Meteorologia de Portugal, enquanto a congénere norte-americana, USGS, avaliou em 5,7.
Lusa
3:08 Quinta-feira, 17 de Dez de 2009
.
Sismo: Protecção Civil desconhece danos materiais ou pessoais
Lisboa, 17 Dez (Lusa) - A Autoridade Nacional de Protecção Civil (ANPC) informou que "até ao momento não são conhecidos quaisquer danos materiais ou pessoais" resultantes do sismo sentido à 01:37 em Portugal Continental.
Lusa
3:28 Quinta-feira, 17 de Dez de 2009
.
Sismo: Abalo foi sentido em Marrocos sem causar danos
Rabat, 17 Dez (Lusa) - O abalo sísmico sentido em Portugal Continental na madrugada de quinta-feira foi igualmente apercebido em vários pontos de Marrocos, segundo o Centro de Protecção Civil de Casablanca, não havendo registo de danos pessoais ou materiais.
Lusa 3:37 Quinta-feira, 17 de Dez de 2009
.
Sismo: Espanha avalia intensidade do abalo em 6,3 na escala de Richter
Madrid, 17 Dez (Lusa) - O Instituto de Sismologia de Espanha avaliou em 6,3 na escala de Richter a intensidade do abalo sísmico sentido na madrugada de quinta-feira na Península Ibérica e Marrocos.
Lusa
4:02 Quinta-feira, 17 de Dez de 2009
.
http://aeiou.expresso.pt
.
_____
.
Theoretical P-Wave Travel Times
Magnitude 5.7 WEST OF GIBRALTAR
Thursday, December 17, 2009 at 01:37:46 UTC
This map shows the predicted (theoretical) travel times, in minutes, of the compressional (P) wave from the earthquake location to points around the globe. The travel times are computed using the spherically-symmetric IASP91 reference earth velocity model. The heavy black lines shown are the approximate distances to the P-wave shadow zone (103 to 140 degrees).
City | Distance (degrees) | Travel Time (min:secs) | Arrival Time UTC | Phase |
---|---|---|---|---|
London, England | 16.59 | 3:52.7 | 1:41:39.7 | Pn |
Rome, Italy | 18.19 | 4:12.6 | 1:41:59.6 | Pn |
Bergen, Norway | 25.88 | 5:31.9 | 1:43:18.9 | P |
Moscow, Russia | 37.33 | 7:12.4 | 1:44:59.4 | P |
Bangor, Maine | 44.60 | 8:12.2 | 1:45:59.2 | P |
Boston, Massachusetts | 46.77 | 8:29.4 | 1:46:16.4 | P |
Ottawa, Canada | 49.28 | 8:48.8 | 1:46:35.8 | P |
New York, New York | 49.32 | 8:49.1 | 1:46:36.1 | P |
Philadelphia, Pennsylvania | 50.39 | 8:57.3 | 1:46:44.3 | P |
Washington, D.C. | 52.11 | 9:10.1 | 1:46:57.1 | P |
San Juan, Puerto Rico | 52.29 | 9:11.5 | 1:46:58.5 | P |
Nairobi, Kenya | 57.35 | 9:48.2 | 1:47:35.2 | P |
Knoxville, Tennessee | 59.21 | 10:01.2 | 1:47:48.2 | P |
Duluth, Minnesota | 59.75 | 10:04.9 | 1:47:51.9 | P |
Miami, Florida | 59.94 | 10:06.3 | 1:47:53.3 | P |
St. Louis, Missouri | 61.73 | 10:18.5 | 1:48:05.5 | P |
Wichita, Kansas | 67.10 | 10:53.7 | 1:48:40.7 | P |
Golden, Colorado | 71.39 | 11:20.3 | 1:49:07.3 | P |
Brownsville, Texas | 73.31 | 11:31.7 | 1:49:18.7 | P |
Albuquerque, New Mexico | 74.89 | 11:41.0 | 1:49:28.0 | P |
Seattle, Washington | 76.75 | 11:51.6 | 1:49:38.6 | P |
Anchorage, Alaska | 77.39 | 11:55.2 | 1:49:42.2 | P |
Kathmandu, Nepal | 77.98 | 11:58.5 | 1:49:45.5 | P |
Mexico City, Mexico | 78.17 | 11:59.5 | 1:49:46.5 | P |
Lima, Peru | 79.44 | 12:06.6 | 1:49:53.6 | P |
Phoenix, Arizona | 79.51 | 12:06.9 | 1:49:53.9 | P |
Los Angeles, California | 83.18 | 12:26.4 | 1:50:13.4 | P |
San Francisco, California | 83.35 | 12:27.2 | 1:50:14.2 | P |
Beijing, China | 89.41 | 12:56.9 | 1:50:43.9 | P |
Tokyo, Japan | 102.92 | 13:58.1 | 1:51:45.1 | Pdiff |
Palmer Station, Antarctica | 111.53 | 14:36.3 | 1:52:23.3 | Pdiff |
Honolulu, Hawaii | 115.07 | 14:52.0 | 1:52:39.0 | Pdiff |
Agana, Guam | 124.91 | 15:35.7 | 1:53:22.7 | Pdiff |
Brisbane, Australia | 163.00 | 20:03.9 | 1:57:50.9 | PKPdf |
Wellington, New Zealand | 173.93 | 20:11.6 | 1:57:58.6 | PKPdf |
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver
.
arthquake Details
Magnitude | 5.7 |
---|---|
Date-Time |
|
Location | 36.428°N, 9.920°W |
Depth | 10 km (6.2 miles) set by location program |
Region | WEST OF GIBRALTAR |
Distances | 190 km (115 miles) WSW of Faro, Portugal 265 km (165 miles) SSW of LISBON, Portugal 280 km (175 miles) WSW of Huelva, Spain 295 km (185 miles) SW of Evora, Portugal |
Location Uncertainty | horizontal +/- 3.7 km (2.3 miles); depth fixed by location program |
Parameters | NST=252, Nph=252, Dmin=389.1 km, Rmss=0.84 sec, Gp= 32°, M-type=body wave magnitude (Mb), Version=7 |
Source |
|
Event ID | us2009qhac |
. |
Earthquake Summary
Felt Reports
Felt (V) at Aljezur, Lagoa, Luz, Portimao and Serpa. Felt as far as Braga; Madrid, Spain and Marrakech, Morocco.- Preliminary Earthquake Report
- U.S. Geological Survey, National Earthquake Information Center:
World Data Center for Seismology, Denver
Earthquake Density Maps
Magnitude 5.7 WEST OF GIBRALTAR
Thursday, December 17, 2009 at 01:37:46 UTC
- Average number of Earthquakes per Year per 12,300 km2, Magnitude 5 and Greater
Shallow Earthquakes: Depth 0-70 km
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
- Average number of Earthquakes per Year per 12,300 km2, Magnitude 5 and Greater
All Depths
Major Tectonic Boundaries: Subduction Zones -purple, Ridges -red and Transform Faults -green
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver
.
Euro-Med earthquakes | Worldwide earthquakes with M4.0+ |
Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Put the mouse on the event of interest for time and magnitude information
and click to reach dedicated maps
Animated maps for the different regions of the world / Last events on Google Maps [new]
Earthquake news & highlights | |
News | |
Information Services | |||||||||
|
Report your experience & observations | |||||
|
|
Last earthquakes worldwide for the last 48 hours
for details on a given earthquake, click on the event's row
for details on a given earthquake, click on the event's row
Date & Time UTC | Latitude degrees | Longitude degrees | Depth km | Mag. | Region name |
2009-12-17 04:56:13.4 | 37.49 | N | 35.69 | E | 4 | MD | 3.4 | CENTRAL TURKEY | |
2009-12-17 04:42:39.1 | 37.47 | N | 35.66 | E | 5 | MD | 3.2 | CENTRAL TURKEY | |
2009-12-17 04:41:54.8 | 3.15 | N | 125.78 | E | 142 | mb | 5.2 | KEPULAUAN SANGIHE, INDONESIA | |
2009-12-17 04:39:54.8 | 37.45 | N | 35.71 | E | 7 | MD | 3.5 | CENTRAL TURKEY | |
2009-12-17 03:43:32.2 | 43.52 | N | 12.99 | E | 42 | ML | 3.3 | CENTRAL ITALY | |
2009-12-17 03:09:24.6 | 36.70 | N | 9.78 | W | 15 | f | ML | 2.5 | WEST OF GIBRALTAR |
2009-12-17 02:57:05.0 | 36.60 | N | 9.80 | W | 14 | ML | 2.1 | WEST OF GIBRALTAR | |
2009-12-17 02:48:32.8 | 50.15 | N | 18.43 | E | 10 | ML | 2.1 | POLAND | |
2009-12-17 02:41:16.0 | 36.55 | N | 9.75 | W | 27 | ML | 2.0 | WEST OF GIBRALTAR | |
2009-12-17 02:37:47.5 | 41.81 | N | 23.47 | E | 10 | ML | 2.7 | BULGARIA | |
2009-12-17 02:20:48.9 | 36.70 | N | 9.67 | W | 10 | f | ML | 2.8 | WEST OF GIBRALTAR |
2009-12-17 02:11:45.9 | 36.61 | N | 9.61 | W | 15 | f | ML | 2.2 | WEST OF GIBRALTAR |
2009-12-17 01:57:05.8 | 38.35 | N | 26.66 | E | 7 | MD | 2.8 | NEAR THE COAST OF WESTERN TURKEY | |
2009-12-17 01:37:49.8 | 36.50 | N | 9.89 | W | 30 | mb | 5.7 | WEST OF GIBRALTAR | |
2009-12-17 01:20:37.1 | 37.94 | N | 28.77 | E | 6 | MD | 2.7 | WESTERN TURKEY | |
2009-12-17 00:28:29.6 | 37.70 | N | 26.82 | E | 3 | MD | 2.8 | DODECANESE ISLANDS, GREECE | |
2009-12-17 00:05:04.2 | 38.26 | N | 26.03 | E | 2 | ML | 2.6 | NEAR THE COAST OF WESTERN TURKEY | |
2009-12-16 20:28:02.1 | 15.03 | S | 173.69 | W | 10 | f | mb | 5.0 | TONGA |
2009-12-16 19:48:07.6 | 51.30 | N | 15.90 | E | ML | 2.1 | POLAND | ||
2009-12-16 19:29:06.8 | 51.59 | N | 16.08 | E | 10 | mb | 4.5 | POLAND | |
2009-12-16 19:04:00.4 | 41.28 | N | 141.43 | E | 90 | mb | 4.8 | HOKKAIDO, JAPAN REGION | |
2009-12-16 18:54:43.6 | 16.01 | S | 173.47 | W | 10 | f | mb | 5.0 | TONGA |
2009-12-16 18:17:22.1 | 55.81 | N | 164.55 | E | 33 | mb | 3.9 | KOMANDORSKIYE OSTROVA REGION | |
2009-12-16 17:47:59.4 | 37.55 | N | 19.52 | E | 40 | ML | 3.8 | IONIAN SEA | |
2009-12-16 17:07:04.3 | 36.49 | N | 21.12 | E | 10 | ML | 2.7 | SOUTHERN GREECE | |
2009-12-16 15:46:02.7 | 21.43 | S | 68.13 | W | 100 | mb | 4.9 | POTOSI, BOLIVIA | |
2009-12-16 14:51:41.4 | 36.55 | N | 28.66 | E | 17 | ML | 3.3 | DODECANESE ISLANDS, GREECE | |
2009-12-16 13:41:21.8 | 39.30 | N | 38.41 | E | 8 | MD | 2.9 | EASTERN TURKEY | |
2009-12-16 13:38:29.1 | 6.63 | S | 150.43 | E | 76 | M | 5.1 | NEW BRITAIN REGION, P.N.G. | |
2009-12-16 13:27:12.4 | 39.01 | N | 25.92 | E | 16 | MD | 2.9 | AEGEAN SEA | |
2009-12-16 12:50:23.2 | 38.99 | N | 29.66 | E | 20 | MD | 2.7 | WESTERN TURKEY | |
2009-12-16 12:36:39.5 | 31.75 | S | 177.63 | W | 10 | Mw | 5.6 | KERMADEC ISLANDS REGION | |
2009-12-16 12:31:38.2 | 36.49 | N | 28.69 | E | 15 | MD | 3.0 | DODECANESE ISLANDS, GREECE | |
2009-12-16 12:20:49.4 | 40.15 | N | 37.51 | E | 9 | MD | 2.8 | CENTRAL TURKEY | |
2009-12-16 11:47:55.6 | 39.20 | N | 42.71 | E | 5 | MD | 2.7 | EASTERN TURKEY | |
2009-12-16 11:46:05.4 | 5.50 | S | 131.71 | E | 80 | mb | 4.9 | BANDA SEA | |
2009-12-16 10:18:28.6 | 38.46 | N | 38.19 | E | 17 | MD | 2.5 | EASTERN TURKEY | |
2009-12-16 09:36:34.2 | 40.78 | N | 31.89 | E | 2 | MD | 3.0 | WESTERN TURKEY | |
2009-12-16 09:12:00.5 | 40.43 | N | 20.70 | E | 5 | ML | 2.5 | ALBANIA | |
2009-12-16 08:49:11.4 | 4.07 | N | 127.99 | E | 85 | mb | 4.9 | KEPULAUAN TALAUD, INDONESIA | |
2009-12-16 07:31:29.7 | 45.86 | N | 26.88 | E | 96 | ML | 2.2 | ROMANIA | |
2009-12-16 06:59:31.9 | 51.12 | N | 15.86 | E | ML | 2.5 | POLAND | ||
2009-12-16 06:49:12.8 | 16.86 | N | 94.49 | W | 96 | mb | 4.7 | OAXACA, MEXICO | |
2009-12-16 06:45:41.0 | 27.06 | N | 56.04 | E | 23 | ML | 3.5 | SOUTHERN IRAN | |
2009-12-16 06:13:00.7 | 29.92 | N | 81.47 | E | 10 | mb | 4.5 | NEPAL | |
2009-12-16 05:56:46.0 | 39.19 | N | 28.92 | E | 5 | MD | 2.8 | WESTERN TURKEY | |
2009-12-16 05:49:33.0 | 42.40 | N | 13.43 | E | 10 | ML | 2.1 | CENTRAL ITALY | |
2009-12-16 05:12:52.2 | 33.74 | N | 133.07 | E | 10 | mb | 4.8 | SHIKOKU, JAPAN | |
2009-12-16 03:57:48.9 | 46.34 | N | 7.44 | E | 2 | ML | 2.3 | SWITZERLAND | |
2009-12-16 03:40:28.2 | 55.52 | S | 26.93 | W | 42 | mb | 5.6 | SOUTH SANDWICH ISLANDS REGION | |
2009-12-16 03:23:25.3 | 41.83 | N | 22.77 | E | 2 | ML | 2.5 | FYR OF MACEDONIA | |
2009-12-16 02:25:44.1 | 38.45 | N | 39.31 | E | 5 | MD | 3.5 | EASTERN TURKEY | |
2009-12-16 02:15:24.4 | 27.16 | S | 178.63 | E | 643 | mb | 4.6 | KERMADEC ISLANDS REGION | |
2009-12-16 02:08:55.9 | 50.35 | N | 18.74 | E | 10 | ML | 3.0 | POLAND | |
2009-12-16 02:08:10.2 | 39.12 | N | 40.37 | E | 7 | MD | 2.8 | EASTERN TURKEY | |
2009-12-16 02:07:59.2 | 40.21 | N | 20.58 | E | 13 | ML | 2.5 | ALBANIA | |
2009-12-16 01:49:28.2 | 50.39 | N | 18.86 | E | 2 | ML | 2.4 | POLAND | |
2009-12-16 01:23:42.6 | 44.12 | N | 12.07 | E | 20 | ML | 2.3 | NORTHERN ITALY | |
2009-12-16 01:18:08.0 | 46.40 | N | 149.37 | E | 10 | mb | 3.7 | KURIL ISLANDS | |
2009-12-16 00:39:54.1 | 51.42 | N | 15.98 | E | 2 | ML | 2.8 | POLAND | |
2009-12-16 00:36:43.0 | 40.23 | N | 20.58 | E | 2 | ML | 3.1 | ALBANIA | |
2009-12-16 00:30:27.6 | 37.21 | N | 31.84 | E | 4 | MD | 2.9 | WESTERN TURKEY | |
2009-12-15 23:05:55.9 | 35.96 | N | 5.22 | W | 48 | ML | 2.5 | STRAIT OF GIBRALTAR | |
2009-12-15 22:25:32.0 | 22.04 | S | 176.13 | W | 42 | M | 4.8 | SOUTH OF FIJI ISLANDS | |
2009-12-15 22:09:16.3 | 51.27 | N | 15.90 | E | ML | 2.1 | POLAND | ||
2009-12-15 21:23:47.9 | 20.95 | S | 178.46 | W | 530 | mb | 4.8 | FIJI REGION | |
2009-12-15 21:12:38.2 | 37.37 | N | 20.04 | E | 10 | ML | 2.6 | IONIAN SEA | |
2009-12-15 21:12:35.9 | 47.88 | N | 7.50 | E | 2 | ML | 2.1 | FRANCE-GERMANY BORDER REGION | |
2009-12-15 20:57:11.3 | 8.37 | S | 118.70 | E | 17 | M | 4.7 | SUMBAWA REGION, INDONESIA | |
2009-12-15 20:55:31.9 | 37.48 | N | 20.54 | E | 10 | ML | 2.6 | IONIAN SEA | |
2009-12-15 20:11:44.8 | 41.15 | N | 33.21 | E | 17 | MD | 2.9 | CENTRAL TURKEY | |
2009-12-15 19:40:55.9 | 38.66 | N | 39.91 | E | 5 | MD | 3.1 | EASTERN TURKEY | |
2009-12-15 19:13:19.5 | 38.78 | N | 26.85 | E | 24 | MD | 3.3 | NEAR THE COAST OF WESTERN TURKEY | |
2009-12-15 17:58:33.0 | 42.78 | N | 12.73 | E | 6 | ML | 2.8 | CENTRAL ITALY | |
2009-12-15 17:29:27.5 | 39.31 | N | 20.67 | E | 50 | ML | 2.5 | GREECE | |
2009-12-15 16:39:52.7 | 17.51 | S | 63.42 | W | 32 | mb | 4.6 | SANTA CRUZ, BOLIVIA | |
2009-12-15 16:21:44.9 | 45.15 | N | 149.56 | E | 140 | mb | 3.8 | KURIL ISLANDS | |
2009-12-15 15:33:43.0 | 3.16 | S | 139.40 | E | 20 | M | 4.2 | PAPUA, INDONESIA | |
2009-12-15 15:23:03.6 | 6.20 | S | 130.04 | E | 150 | M | 4.4 | BANDA SEA | |
2009-12-15 15:10:56.3 | 29.70 | S | 177.70 | W | 131 | mb | 5.1 | KERMADEC ISLANDS, NEW ZEALAND | |
2009-12-15 14:43:32.1 | 1.43 | N | 99.29 | E | 18 | M | 4.3 | NORTHERN SUMATRA, INDONESIA | |
2009-12-15 13:13:47.8 | 39.38 | N | 20.82 | E | 23 | ML | 2.5 | GREECE | |
2009-12-15 13:12:00.1 | 43.04 | N | 12.19 | E | 2 | ML | 4.2 | CENTRAL ITALY | |
2009-12-15 12:55:50.5 | 60.22 | N | 152.92 | W | 99 | mb | 4.3 | SOUTHERN ALASKA | |
2009-12-15 12:18:30.6 | 39.82 | N | 20.68 | E | 2 | ML | 2.5 | GREECE | |
2009-12-15 11:49:07.4 | 38.98 | N | 15.53 | E | 2 | ML | 3.5 | SICILY, ITALY | |
2009-12-15 11:34:43.6 | 44.48 | S | 82.10 | W | 10 | Mw | 5.4 | WEST CHILE RISE | |
2009-12-15 06:46:10.9 | 43.20 | N | 1.03 | W | 15 | ML | 2.7 | PYRENEES | |
Legend: Manually reviewed location Automatic location computed by EMSC. Event reported by another agency. | Previous events |
.
.
Um abalo de magnitude 6.0, com epicentro no Oceano Atlântico, a 185 Km de Faro e a Oeste de Gibraltar, foi sentido esta madrugada, à 01h37, um pouco por todo o país.
.
.
| |
Efeitos sobre pessoas | |
| |
Efeitos em objectos e na natureza | |
| |
Observações |
Sem comentários:
Enviar um comentário